Home / nexa / Maruti Fronx
Created to Inspire Style and Performance
| Length (mm) | 3995 | 
| Width (mm) | 1765 | 
| Height (mm) | 1550 | 
| Fuel Tank(L) | 37 | 
| Seating | 5 | 
| Bootspace(L) | 308 | 
| Capacity(cc) | 1197 | 
| Engine Type | 1.2L Dual Jet, Dual VVT | 
| Cylinders | 4 | 
| Max Power | 66kw@6000 | 
| Max Torque | 113@4400 | 
| Transmission | 5MT / 5AMT / 6AT | 
| Front | Disc | 
| Rear | Drum | 
| Kerb | 965-970(MT),975(AMT) | 
| Gross Weight | 1450 | 
Vehicle Enquiry
| Sigma | ₹ 7,46,500.00* | 
| Delta | ₹ 8,32,500.00* | 
| Delta+ | ₹ 8,72,500.00* | 
| Delta AGS | ₹ 8,87,500.00* | 
| Delta+ AGS | ₹ 9,27,500.00* | 
| Delta+ MT (SH) | ₹ 9,72,500.00* | 
| Zeta MT (SH) | ₹ 10,55,500.00* | 
| Alpha(M) MT (SH) | ₹ 11,47,500.00* | 
| Alpha(D) MT (SH) | ₹ 11,63,500.00* | 
| Zeta AT (SH) | ₹ 12,05,500.00* | 
| Alpha M (SH) | ₹ 12,97,500.00* | 
| Alpha(D) AT (SH) | ₹ 13,13,500.00* | 
| Sigma CNG | ₹ 8,41,500.00* | 
| Delta CNG | ₹ 9,27,500.00* | 

Opp: KIMS Hospital, 64, Gachibowli - Miyapur Rd, Madhapur, Kondapur, Telangana 500084, India
92725 06060gemmaruti.com@gmail.comUseful links