Home / suzuki / Gixxer SF-250 / 250
Length (mm) | 2010 |
Width (mm) | 0.9192546583850931 |
Height (mm) | 1035 |
Fuel Tank(L) | 12 |
Seating | 2 |
Bootspace(L) | - |
Capacity(cc) | 249 |
Engine Type | 4-Stroke oil cooled SOHC |
Cylinders | - |
Max Power | 26.5@9300 |
Max Torque | 22.2@7300 |
Transmission | MT |
Front | Disc |
Rear | Disc |
Kerb | 161 |
Gross Weight | - |
Vehicle Enquiry
Gixxer 250 Standard Edition | ₹ 1,83,692.00* |
Gixxer 250 Ride Connect Edition | ₹ 2,00,293.00* |
Gixxer SF 250 Standard Edition | ₹ 1,94,393.00* |
Gixxer SF 250 Ride Connect Edition | ₹ 2,07,293.00* |
Gixxer SF 250 Race Edition SE | ₹ 1,95,193.00* |
Gixxer SF 250 Race Ride Connect Edition | ₹ 2,07,792.00* |
Opp: KIMS Hospital, 64, Gachibowli - Miyapur Rd, Madhapur, Kondapur, Telangana 500084, India
92725 06060gemmaruti.com@gmail.comUseful links